| dc.contributor.author | Becker, George F | |
| dc.date.accessioned | 2017-01-30T11:24:30Z | |
| dc.date.available | 2017-01-30T11:24:30Z | |
| dc.date.issued | 1909 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/144558 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/6067 | |
| dc.description | 401 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Smithsonian Institution | en_US |
| dc.title | Smithsonian mathematical tables : Hyperbolic functions | en_US |
| dc.type | Book | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||