| dc.contributor.author | Hill, Peter R | |
| dc.date.accessioned | 2017-01-30T11:24:30Z | |
| dc.date.available | 2017-01-30T11:24:30Z | |
| dc.date.issued | 2002 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/153747 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/6057 | |
| dc.description | 137 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ISBSG | en_US |
| dc.subject | Benchmarking (Management) | en_US |
| dc.subject | Project management. | en_US |
| dc.title | The software metrics compendium | en_US |
| dc.type | Book | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||