dc.contributor.author | Rana A | en_US |
dc.date.accessioned | 2017-01-30T08:16:13Z | |
dc.date.available | 2017-01-30T08:16:13Z | |
dc.identifier.uri | http://hdl.handle.net/123456789/175913 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/595 | |
dc.description.abstract | This case is about the Monitoring and Evaluation (M&E) system in the Punjab Department of Health (DOH). There are two major arrangements for collecting data on the performance of Primary and Secondary Health Care facilities in the province. These are the District Health Information System (DHIS) and field-visit-based data collection by Monitoring and Evaluation Assistants (MEAs). | en_US |
dc.publisher | YES | en_US |
dc.subject.classification | General Management | en_US |
dc.title | MONITORING AND EVALUATION IN THE PUNJAB HEALTH DEPARTMENT | en_US |
dc.type | 30-122-2013-1 | en_US |
dc.location | case research centre | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |