dc.date.accessioned | 2017-02-01T05:37:21Z | |
dc.date.available | 2017-02-01T05:37:21Z | |
dc.date.issued | 3/26/2013 | |
dc.identifier.uri | http://hdl.handle.net/123456789/16056 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/57997 | |
dc.description | 14:33 time of video, : ill. | en_US |
dc.description.abstract | Umar Saif highlights the use of technology for disease surveillance through geo-tagging patients and occurrence during the dengue epidemic in Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | ytpak | en_US |
dc.subject | surveillance | en_US |
dc.subject | technology | en_US |
dc.subject | geo-tagging | en_US |
dc.subject | dengue | en_US |
dc.title | Dr.Umar Saif on use of technology in governance | en_US |
dc.type | Video | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |