dc.contributor.author | Ministry of National Food Security & Research Government of Pakistan | |
dc.date.accessioned | 2017-02-01T05:13:13Z | |
dc.date.available | 2017-02-01T05:13:13Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://hdl.handle.net/123456789/16594 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/57883 | |
dc.description | ill ; Tables | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ministry of National Food Security & Research Government of Pakistan | en_US |
dc.subject | Crops Area | en_US |
dc.title | Crops Area and Pruduction - 2011-12 (By Districts) | en_US |
dc.type | Technical Report | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |