dc.contributor.author | Amanullah Bashar | en_US |
dc.date.accessioned | 2017-01-31T08:28:44Z | |
dc.date.available | 2017-01-31T08:28:44Z | |
dc.date.issued | 10/17/2016 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/190748 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/57776 | |
dc.publisher | Economist Publications (PVT) Limited | en_US |
dc.subject.classification | Oil industry | en_US |
dc.title | Rising Oil prices may have a multiple impact on Pakistan economy | en_US |
dc.publication.name | Pakistan & Gulf Economist | en_US |
dc.place | Karachi | en_US |
dc.publication.collation | Vol. XXXV, No. 42 PP 5 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |