dc.contributor.author | Chatha, KA | en_US |
dc.date.accessioned | 2017-01-30T08:16:11Z | |
dc.date.available | 2017-01-30T08:16:11Z | |
dc.identifier.uri | http://hdl.handle.net/123456789/175910 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/553 | |
dc.description.abstract | This case emphasizes the importance of monitoring and evaluation (M&E) in social development projects. Particularly, it describes two approaches of monitoring and evaluating projects that were used at PRSP at different points in time. | en_US |
dc.publisher | YES | en_US |
dc.subject | Government & Business | |
dc.subject.classification | General Management | en_US |
dc.title | PROJECT MONITORING AND EVALUATION AT PUNJAB RURAL SUPPORT PROGRAMME | en_US |
dc.type | 30-120-2010-1 | en_US |
dc.location | case research centre | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |