dc.date.accessioned | 2017-01-30T11:23:10Z | |
dc.date.available | 2017-01-30T11:23:10Z | |
dc.date.issued | 1996 | |
dc.identifier.uri | http://hdl.handle.net/123456789/145319 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/5448 | |
dc.description | 122 P. | en_US |
dc.language.iso | en | en_US |
dc.title | 1994 annual index of wind wave directional spectra measured at Harvest Platform | en_US |
dc.type | Book | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |