dc.date.accessioned | 2017-01-31T08:23:45Z | |
dc.date.available | 2017-01-31T08:23:45Z | |
dc.date.issued | 1-Jun | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13666 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/52930 | |
dc.subject.classification | Economic Conditions | en_US |
dc.title | Economic survey - 2000-01: an overview | en_US |
dc.publication.name | Economic Review | en_US |
dc.publication.collation | Vol. XXXII, No. 6, pp. 6-18 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |