dc.contributor.author | Yousaf Rafiq | en_US |
dc.date.accessioned | 2017-01-31T08:16:47Z | |
dc.date.available | 2017-01-31T08:16:47Z | |
dc.date.issued | November 3-9, 1997 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10144 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/47446 | |
dc.subject.classification | Economic Conditions | en_US |
dc.title | First quarter economic indicators | en_US |
dc.publication.name | Pakistan & Gulf Economist | en_US |
dc.publication.collation | Vol.XVI, No.44, pp. 30-31, tables | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |