dc.contributor.author | Hamid N | en_US |
dc.contributor.author | Haq T | en_US |
dc.date.accessioned | 2017-01-30T08:16:07Z | |
dc.date.available | 2017-01-30T08:16:07Z | |
dc.identifier.uri | http://hdl.handle.net/123456789/175728 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/465 | |
dc.description.abstract | This note traces the growth of the large and medium scale manufacturing sector (LSM) through the decades. The roles of the government and the public and private sectors are discussed. The note also evaluates investment performance during the Fifth (1978-83) and Sixth (1983-88) Five Year Plans. | en_US |
dc.publisher | NO | en_US |
dc.subject | Manufacturing | |
dc.subject.classification | Managerial Economics | en_US |
dc.subject.other | manufacturing | en_US |
dc.subject.other | government & business | en_US |
dc.subject.other | macroeconomics | en_US |
dc.title | A NOTE ON GROWTH AND INVESTMENT IN LSM IN PAKISTAN | en_US |
dc.type | 11-012-87-1 | en_US |
dc.location | case research centre | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |