dc.contributor.author | Hamid N | en_US |
dc.contributor.author | Qureshi U | en_US |
dc.date.accessioned | 2017-01-30T08:16:07Z | |
dc.date.available | 2017-01-30T08:16:07Z | |
dc.identifier.uri | http://hdl.handle.net/123456789/175736 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/463 | |
dc.description.abstract | The Finance Minister was faced with the task of making politically acceptable and economically feasible alterations to the budget. The purpose of this case is to explain the methodology adopted by the Finance Department in presenting the budget statistics, and to suggest a few ways which may facilitate better comprehension of the federal budget. This case is to be read with the paper on the federal budget. | en_US |
dc.publisher | NO | en_US |
dc.subject | Government | |
dc.subject.classification | Managerial Economics | en_US |
dc.subject.other | macroeconomics | en_US |
dc.subject.other | government policy | en_US |
dc.subject.other | policy formulation | en_US |
dc.title | THE FEDERAL BUDGET 1987-88 | en_US |
dc.type | 11-120-90-1 | en_US |
dc.location | case research centre | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |