dc.contributor.author | Wells L T | en_US |
dc.contributor.author | Haque E | en_US |
dc.date.accessioned | 2017-01-30T08:16:06Z | |
dc.date.available | 2017-01-30T08:16:06Z | |
dc.identifier.uri | http://hdl.handle.net/123456789/175656 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/439 | |
dc.description.abstract | Ali group of companies had successfully test-marketed sterilized packaged milk in Lahore, where a traditional milk distribution system dominated. The Chairman had to decide whether or not to make a huge investment based on test marketing results. Issues discussed include market size, consumer behaviour and financial risk. | en_US |
dc.publisher | NO | en_US |
dc.subject | Consumer Products | |
dc.subject.classification | Business Policy | en_US |
dc.subject.other | Project evaluation | en_US |
dc.subject.other | risk analysis | en_US |
dc.subject.other | developing countries | en_US |
dc.title | MILKPAK (A) | en_US |
dc.type | 08-022-87-1 | en_US |
dc.location | case research centre | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |