dc.contributor.author | Qureshi Z I | en_US |
dc.date.accessioned | 2017-01-30T08:16:02Z | |
dc.date.available | 2017-01-30T08:16:02Z | |
dc.identifier.uri | http://hdl.handle.net/123456789/175511 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/325 | |
dc.description.abstract | This case provides a sequel to case A (LUMS No: 05-246-87-1) | en_US |
dc.publisher | NO | en_US |
dc.subject | Chemicals | |
dc.subject.classification | Management, Organizational | en_US |
dc.subject.other | Performance measurement | en_US |
dc.subject.other | management systems | en_US |
dc.subject.other | multinational | en_US |
dc.title | PERFORMANCE APPRAISAL AT ICI (PAKISTAN) LIMITED (B) | en_US |
dc.type | 05-247-96-1 | en_US |
dc.location | case research centre | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |