| dc.contributor.author | Mustafa S | en_US |
| dc.contributor.author | Mujib B | en_US |
| dc.contributor.author | Ahmed M | en_US |
| dc.contributor.author | Ghani J A | en_US |
| dc.date.accessioned | 2017-01-30T08:16:01Z | |
| dc.date.available | 2017-01-30T08:16:01Z | |
| dc.identifier.uri | http://hdl.handle.net/123456789/175445 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/304 | |
| dc.description.abstract | Maria B. Designs (Pvt.) Ltd is designed for use in the second year MBA elective course on Consumer Behaviour and Market Research. The case presents background information on the Pakistan fashion apparel industry, on Maria B. | en_US |
| dc.publisher | YES | en_US |
| dc.subject | Textile | |
| dc.subject.classification | Marketing | en_US |
| dc.title | MARIA B. | en_US |
| dc.type | 04-2346-2006-1 | en_US |
| dc.location | Case Research Centre | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||