dc.contributor.author | Bashir MF | en_US |
dc.contributor.author | MALIK AR | en_US |
dc.contributor.author | RANA AI | en_US |
dc.date.accessioned | 2017-01-30T08:15:59Z | |
dc.date.available | 2017-01-30T08:15:59Z | |
dc.identifier.uri | http://hdl.handle.net/123456789/175293 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/260 | |
dc.description.abstract | This case is about choosing new technology. One option (Riviera) is more expensive, but has better after sales service, better reputation, better process capability, and lower capacity utilisation. The choice of technology requires looking into changes in the market, existing capabilities, company strategy and projections about the future. This case can be taught in the “capacity analysis” module in operations management, or in a course on technology management. | en_US |
dc.publisher | YES | en_US |
dc.subject.classification | Production,Operations | en_US |
dc.title | PACKAGES LTD, CAPACITY ADDITION IN CARTON LINE: RIVIERA VS ATN | en_US |
dc.type | 03-849-2013-1 | en_US |
dc.location | Case Research Centre | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |