dc.contributor.author | Erskine J | en_US |
dc.contributor.author | Rana A I | en_US |
dc.date.accessioned | 2017-01-30T08:15:58Z | |
dc.date.available | 2017-01-30T08:15:58Z | |
dc.identifier.uri | http://hdl.handle.net/123456789/175244 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/224 | |
dc.description.abstract | This is an exercise modelled after the Gentle Electric case from Harvard Business School. | en_US |
dc.publisher | NO | en_US |
dc.subject | Textile | |
dc.subject.classification | Production,Operations | en_US |
dc.subject.other | Textiles, materials management, quantitative analysis | en_US |
dc.title | SAADIA ROLLING MILLS | en_US |
dc.type | 03-498-89-1 | en_US |
dc.location | Case Research Centre | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |