| dc.contributor.author | Khan J H | en_US |
| dc.date.accessioned | 2017-01-30T08:15:56Z | |
| dc.date.available | 2017-01-30T08:15:56Z | |
| dc.identifier.uri | http://hdl.handle.net/123456789/175242 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/185 | |
| dc.description.abstract | The case deals with the issue of using data analysis tools to support managerial decisions. Textile data was used to develop regression models for forecasting in the case. | en_US |
| dc.publisher | YES | en_US |
| dc.subject | Textile | |
| dc.subject.classification | Production,Operations | en_US |
| dc.subject.other | Manufacturing forecasting, regression analysis, textiles | en_US |
| dc.title | OMER TEXTILE INDUSTRIES | en_US |
| dc.type | 03-496-93-1 | en_US |
| dc.location | Case Research Centre | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||