Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/94649| Title: | Soneri Bank Limited- |
| Authors: | Soneri Bank Limited |
| Keywords: | Bank-Annual Report |
| Publisher: | Soneri Bank Limited |
| URI: | http://hdl.handle.net/123456789/179192 http://localhost:8080/xmlui/handle/1/94649 |
| Appears in Collections: | Company Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016.pdf | 10.44 MB | Adobe PDF | View/Open | |
| 2015.pdf | 5.56 MB | Adobe PDF | View/Open | |
| 2014.pdf | 2.42 MB | Adobe PDF | View/Open | |
| 2013.pdf | 3.4 MB | Adobe PDF | View/Open | |
| 2012.pdf | 7.15 MB | Adobe PDF | View/Open | |
| 2011.pdf | 5.76 MB | Adobe PDF | View/Open | |
| 2010.pdf | 7.54 MB | Adobe PDF | View/Open | |
| 2009.pdf | 6.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.