Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/94646| Title: | Sitara Energy Limited- |
| Authors: | Sitara Energy Limited |
| Keywords: | Power Generation-Annual Report |
| Publisher: | Sitara Energy Limited |
| URI: | http://hdl.handle.net/123456789/180445 http://localhost:8080/xmlui/handle/1/94646 |
| Appears in Collections: | Company Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016.pdf | 1.88 MB | Adobe PDF | View/Open | |
| 2015.PDF | 1.68 MB | Adobe PDF | View/Open | |
| 2014.pdf | 1.99 MB | Adobe PDF | View/Open | |
| 2013.pdf | 1.2 MB | Adobe PDF | View/Open | |
| 2012.pdf | 12.81 MB | Adobe PDF | View/Open | |
| 2011.pdf | 10.87 MB | Adobe PDF | View/Open | |
| 2010.pdf | 10.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.