Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/94644| Title: | Sitara chemical industries limited |
| Authors: | Sitara chemical industries limited |
| Keywords: | Chemical industries-Annual Rerport |
| Publisher: | Sitara chemical industries limited |
| URI: | http://hdl.handle.net/123456789/179284 http://localhost:8080/xmlui/handle/1/94644 |
| Appears in Collections: | Company Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016.pdf | 2.47 MB | Adobe PDF | View/Open | |
| 2015.pdf | 2.4 MB | Adobe PDF | View/Open | |
| 2014.pdf | 2.02 MB | Adobe PDF | View/Open | |
| 2012.pdf | 4.28 MB | Adobe PDF | View/Open | |
| 2008.pdf | 3.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.