Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/94437| Title: | ICI Pakistan Limited |
| Authors: | ICI Pakistan Limited |
| Keywords: | Chemical-Quarterly Report |
| Publisher: | ICI Pakistan Limited |
| URI: | http://hdl.handle.net/123456789/180317 http://localhost:8080/xmlui/handle/1/94437 |
| Appears in Collections: | Company Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016.pdf | 24.93 MB | Adobe PDF | View/Open | |
| 2015.pdf | 8.06 MB | Adobe PDF | View/Open | |
| 2014.pdf | 6.86 MB | Adobe PDF | View/Open | |
| 2013.pdf | 4.52 MB | Adobe PDF | View/Open | |
| 2012.pdf | 5.82 MB | Adobe PDF | View/Open | |
| 2011.pdf | 8.23 MB | Adobe PDF | View/Open | |
| 2010.pdf | 8.41 MB | Adobe PDF | View/Open | |
| 2009.pdf | 5.92 MB | Adobe PDF | View/Open | |
| 2008.pdf | 4.38 MB | Adobe PDF | View/Open | |
| 2007.pdf | 3.78 MB | Adobe PDF | View/Open | |
| 2006.pdf | 1.21 MB | Adobe PDF | View/Open | |
| 2005.pdf | 2.2 MB | Adobe PDF | View/Open | |
| 2004.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.