Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/94399| Title: | Ghandhara Industries Limited |
| Authors: | Ghandhara Industries Limited |
| Keywords: | Engineering-First Quarter Report |
| Publisher: | Ghandhara Industries Limited |
| URI: | http://hdl.handle.net/123456789/179788 http://localhost:8080/xmlui/handle/1/94399 |
| Appears in Collections: | Company Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016.pdf | 5.13 MB | Adobe PDF | View/Open | |
| 2015.pdf | 922.08 kB | Adobe PDF | View/Open | |
| 2014.pdf | 501.59 kB | Adobe PDF | View/Open | |
| 2013.pdf | 991.7 kB | Adobe PDF | View/Open | |
| 2012.pdf | 532.7 kB | Adobe PDF | View/Open | |
| 2011.pdf | 412.77 kB | Adobe PDF | View/Open | |
| 2010.pdf | 677 kB | Adobe PDF | View/Open | |
| 2009.pdf | 579.1 kB | Adobe PDF | View/Open | |
| 2007.pdf | 79.89 kB | Adobe PDF | View/Open | |
| 2006.pdf | 500.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.