Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/94396| Title: | Gatron Industries Limited |
| Authors: | Gatron Industries Limited |
| Keywords: | Chemicals-Annual Report |
| Publisher: | Gatron Industries Limited |
| URI: | http://hdl.handle.net/123456789/180103 http://localhost:8080/xmlui/handle/1/94396 |
| Appears in Collections: | Company Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016.pdf | 5.12 MB | Adobe PDF | View/Open | |
| 2015.pdf | 3.67 MB | Adobe PDF | View/Open | |
| 2014.pdf | 2.59 MB | Adobe PDF | View/Open | |
| 2013.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.