Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/94342| Title: | Dewan Textile Mills Limited |
| Authors: | Dewan Textile Mills Limited |
| Keywords: | Textile Composite-Quaterly Report |
| Publisher: | Dewan Textile Mills Limited |
| URI: | http://hdl.handle.net/123456789/180517 http://localhost:8080/xmlui/handle/1/94342 |
| Appears in Collections: | Company Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016.pdf | 1.1 MB | Adobe PDF | View/Open | |
| 2015.pdf | 2.73 MB | Adobe PDF | View/Open | |
| 2014.pdf | 717.34 kB | Adobe PDF | View/Open | |
| 2013.pdf | 937.44 kB | Adobe PDF | View/Open | |
| 2012.pdf | 494.12 kB | Adobe PDF | View/Open | |
| 2011.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.