Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/94328Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dawood Hercules Chemicals Limited | |
| dc.date.accessioned | 2017-02-23T07:24:36Z | |
| dc.date.available | 2017-02-23T07:24:36Z | |
| dc.identifier.uri | http://hdl.handle.net/123456789/163329 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/94328 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Dawood Hercules Chemicals Limited | en_US |
| dc.subject | Dawood Chemical-Annual Report | en_US |
| dc.title | Dawood Hercules Chemicals Limited- | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Company Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015.pdf | 6.24 MB | Adobe PDF | View/Open | |
| 2014.pdf | 6.53 MB | Adobe PDF | View/Open | |
| 2013.pdf | 9.31 MB | Adobe PDF | View/Open | |
| 2012.pdf | 4.84 MB | Adobe PDF | View/Open | |
| 2011.pdf | 8.99 MB | Adobe PDF | View/Open | |
| 2010.pdf | 7.22 MB | Adobe PDF | View/Open | |
| 2009.pdf | 3.61 MB | Adobe PDF | View/Open | |
| 2008.pdf | 1.48 MB | Adobe PDF | View/Open | |
| 2007.pdf | 3.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.