Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/94328| Title: | Dawood Hercules Chemicals Limited- |
| Authors: | Dawood Hercules Chemicals Limited |
| Keywords: | Dawood Chemical-Annual Report |
| Publisher: | Dawood Hercules Chemicals Limited |
| URI: | http://hdl.handle.net/123456789/163329 http://localhost:8080/xmlui/handle/1/94328 |
| Appears in Collections: | Company Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015.pdf | 6.24 MB | Adobe PDF | View/Open | |
| 2014.pdf | 6.53 MB | Adobe PDF | View/Open | |
| 2013.pdf | 9.31 MB | Adobe PDF | View/Open | |
| 2012.pdf | 4.84 MB | Adobe PDF | View/Open | |
| 2011.pdf | 8.99 MB | Adobe PDF | View/Open | |
| 2010.pdf | 7.22 MB | Adobe PDF | View/Open | |
| 2009.pdf | 3.61 MB | Adobe PDF | View/Open | |
| 2008.pdf | 1.48 MB | Adobe PDF | View/Open | |
| 2007.pdf | 3.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.