Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/94314Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cresent Fibres Limited | - |
| dc.date.accessioned | 2017-02-23T07:24:35Z | - |
| dc.date.available | 2017-02-23T07:24:35Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/179644 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/94314 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Cresent Fibres Limited | en_US |
| dc.subject | Textile-Forth Quarter Report | en_US |
| dc.title | Cresent Fibres Limited-2009 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Company Reports | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.