Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/82Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan W M | en_US |
| dc.date.accessioned | 2017-01-30T08:15:52Z | - |
| dc.date.available | 2017-01-30T08:15:52Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175115 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/82 | - |
| dc.description.abstract | Hadi Hussain, Chief Commercial Manager of Pakistan Railways reviewed the consultant's report based on a one-year study of every PR train. The consultant recommended discontinuation of certain trains. Decision- making involved product (service) costs in order to find product-wise profitability. Once profitability had been assessed the information had to be analyzed with a view to retaining, discontinuing or enhancing the product line. The case also addresses the issue of relevant or differential costing. Underlying concepts involve the application of cost behavior models, and cost allocation techniques to determine the full cost of providing a service. | en_US |
| dc.publisher | YES | en_US |
| dc.subject | Railways | - |
| dc.subject.classification | Accounting and Control | en_US |
| dc.subject.other | Services, cost allocation, profitability analysis | en_US |
| dc.title | PAKISTAN RAILWAYS | en_US |
| dc.type | 01-335-89-1 | en_US |
| dc.location | LUMS CASE RESEARCH CENTRE | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.