Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/79Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shah S | en_US |
| dc.contributor.author | Khan B A | en_US |
| dc.date.accessioned | 2017-01-30T08:15:51Z | - |
| dc.date.available | 2017-01-30T08:15:51Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175135 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/79 | - |
| dc.description.abstract | The General Manager Finance (Power) of WAPDA wondered whether the Authority could repeat the WAPDA Bearer Bond issue in the next financial year. Even though the issue had been oversubscribed by over 1 billion rupees, in the initial period of the tap only Rs 800 million had been raised, so some form of re-evaluation was obviously called for. The GM was also concerned about the underdeveloped nature of secondary markets in Pakistan; although the Bonds had been listed and quoted on two major stock exchanges there had been little trading activity in them. The initial trading activity had resulted in a substantially discounted bid price, creating serious organizational image problems for future trading and future issues. | en_US |
| dc.publisher | NO | en_US |
| dc.subject | Institutions | - |
| dc.subject.classification | Finance | en_US |
| dc.subject.other | Bonds, instruments, interest rates, electric power, financing long term | en_US |
| dc.title | WAPDA BEARER BONDS (A) | en_US |
| dc.type | 02-163-88-1 | en_US |
| dc.location | Case Research Centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.