Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/67| Title: | DETERMINANTS OF THE RATE OF INTEREST |
| Authors: | Khan B A |
| Keywords: | Interest rates, economic policy, pricing, market signaling, monetary policy |
| Publisher: | YES |
| Abstract: | Written in a conversational form, this note introduces interest rates and its key determinants. Issues explained include the concept of 'equilibrium' interest rate as a result of a functioning market mechanism, demand and supply changes, and the three corresponding major theories: the Neo-classical Loan able Funds Theory, the Keynesian Liquidity Preference Theory, and the Classical Theory. The final section is a brief look at the relationship between economic policy and interest rates. |
| URI: | http://hdl.handle.net/123456789/175138 http://localhost:8080/xmlui/handle/1/67 |
| Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.