Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/61| Title: | THE SERVICE WAREHOUSE OPERATION |
| Authors: | Khan W M |
| Keywords: | Consumer Production |
| Publisher: | NO |
| Abstract: | A consulting team comprising faculty members from Lahore University of Management Sciences studied the distribution system at Service Sales Corporation (SSC), the domestic marketing subsidiary of Service Industries Limited (SIL) - a large shoe manufacturer in Pakistan. In looking at some of the performance measures to be used to evaluate the effectiveness of the retail warehouse, the consultant’s work highlighted the overall control structures and processes at the firm. In evaluating the warehouse operations students will see the value and importance of having appropriate control systems and processes at all levels in the distribution chain, and how the absence of such systems impairs the effectiveness of the entire distribution chain, especially for growing firms like Service. |
| URI: | http://hdl.handle.net/123456789/175117 http://localhost:8080/xmlui/handle/1/61 |
| Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.