Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/618| Title: | A NOTE ON SOURCES OF SECONDARY DATA IN PAKISTAN: HEALTHCARE INDICATORS |
| Authors: | Butt M N |
| Publisher: | NO |
| Abstract: | Secondary data carries a distinct importance in the research process. It can reduce or even eliminate the need of primary data, which is relatively costly and time consuming to collect and analyse. However, compiling relevant and useful secondary data can be a daunting task. The purpose of this note is to compile a list of key secondary data sources of healthcare indicators in Pakistan. |
| URI: | http://hdl.handle.net/123456789/175827 http://localhost:8080/xmlui/handle/1/618 |
| Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.