Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/616Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rana MA | en_US |
| dc.date.accessioned | 2017-01-30T08:16:14Z | |
| dc.date.available | 2017-01-30T08:16:14Z | |
| dc.identifier.uri | http://hdl.handle.net/123456789/175829 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/616 | |
| dc.description.abstract | Pakistan faces a formidable challenge in providing quality primary and secondary education to children, especially from less-privileged areas. Approximately, 12.4 million children of ages 5-14 years are estimated to be out of school and the ones that do attend school receive low-quality education with poor learning outcomes. There are significant gender differences in education facilities and enrollment, especially at the primary level. | en_US |
| dc.publisher | YES | en_US |
| dc.subject.classification | Business,Government,International Economy | en_US |
| dc.title | PRIMARY AND SECONDARY EDUCATION IN PAKISTAN: KEY ISSUES AND CHALLENGES | en_US |
| dc.type | 16-293-2013-2 | en_US |
| dc.location | LUMS Case Research Centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.