Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/613Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Butt AN | en_US |
| dc.contributor.author | HEMANI S | en_US |
| dc.date.accessioned | 2017-01-30T08:16:14Z | |
| dc.date.available | 2017-01-30T08:16:14Z | |
| dc.identifier.uri | http://hdl.handle.net/123456789/175835 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/613 | |
| dc.description.abstract | Energy plays an important role in the socioeconomic development of a country. It is critical to have access to adequate levels of energy supply and infrastructure to meet the desired economic growth standards. There are numerous factors that have led the country into the shackles of this energy crisis. This note discusses the different sources of energy and more specifically, electricity related challenges. | en_US |
| dc.publisher | YES | en_US |
| dc.subject.classification | Business,Government,International Economy | en_US |
| dc.title | ENERGY SECTOR OF PAKISTAN (2006-2012): THE IMPACT OF SHORTFALL AND RISING COSTS | en_US |
| dc.type | 16-295-2014-2 | en_US |
| dc.location | LUMS case research centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.