Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/6106| Title: | Semiparametric regression for the social sciences |
| Authors: | Keele, Luke |
| Keywords: | Regression analysis. |
| Issue Date: | 2006 |
| Publisher: | Wiley |
| Abstract: | Nonparametric smoothing techniques allow for the estimation of nonlinear relationships between continuous variables. In conjunction with standard statistical models, these smoothing techniques provide the means to test for, and estimate, nonlinear relationships in a wide variety of analyses. |
| Description: | 232 p. |
| URI: | http://hdl.handle.net/123456789/156662 http://localhost:8080/xmlui/handle/1/6106 |
| Appears in Collections: | Open Access Books |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.