Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/6104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hoffmann, Laurence D | - |
| dc.date.accessioned | 2017-01-30T11:24:32Z | - |
| dc.date.available | 2017-01-30T11:24:32Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/154121 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/6104 | - |
| dc.description | 806 p. | en_US |
| dc.description.abstract | Introduces calculus in real-world contexts and provides an intuitive understanding of the basic concepts students need as they pursue careers in business, the life sciences, and the social sciences. This text features applied and real-world orientation to concepts, problem-solving approach, and comprehensive exercise sets. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | McGraw-Hil | en_US |
| dc.subject | Calculus. | en_US |
| dc.title | Calculus for business, economics, and the social and life sciences | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Open Access Books | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.