Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/6101Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Collins, George W | - |
| dc.date.accessioned | 2017-01-30T11:24:31Z | - |
| dc.date.available | 2017-01-30T11:24:31Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/151813 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/6101 | - |
| dc.description | 284 p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Cleveland | en_US |
| dc.subject | Numerical analysis | en_US |
| dc.title | Fundamental numerical methods and data analysis | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Open Access Books | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.