Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/60Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aziz N | en_US |
| dc.date.accessioned | 2017-01-30T08:15:50Z | - |
| dc.date.available | 2017-01-30T08:15:50Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175128 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/60 | - |
| dc.description.abstract | In June, 1987, W M Khan, Managing Director of WMK Investment Advisory Services was reviewing the files of four clients. Each of these clients had a very specific problem which required a good understanding of finance. | en_US |
| dc.publisher | NO | en_US |
| dc.subject | Services | - |
| dc.subject.classification | Finance | en_US |
| dc.subject.other | Return on investment, instruments, valuation, present value, investment analysis | en_US |
| dc.title | WMK INVESTMENT ADVISORY SERVICES (A) | en_US |
| dc.type | 02-084 -87-1 | en_US |
| dc.location | Case Research Centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.