Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/601Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sheikh SE | en_US |
| dc.date.accessioned | 2017-01-30T08:16:13Z | - |
| dc.date.available | 2017-01-30T08:16:13Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175881 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/601 | - |
| dc.description.abstract | A joint team of the Commercial and Technical Divisions at Mobilink, including their Directors, had to finalise the pre-payments capacity allocation for the nearing Eid-ul-Azha holiday. Transaction volumes peaked to 30-40% above the norm and the revenue was critical to the targets set by the parent company in Egypt. Due to the one month lead time, they only had a few days to place the order. | en_US |
| dc.publisher | YES | en_US |
| dc.subject | Telecommunication | - |
| dc.subject.classification | Management Information | en_US |
| dc.title | MOBILINK (A): THE EID PRE-PAYMENTS DECISION | en_US |
| dc.type | 18-439-2013-1 | en_US |
| dc.location | case research centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.