Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/595| Title: | MONITORING AND EVALUATION IN THE PUNJAB HEALTH DEPARTMENT |
| Authors: | Rana A |
| Publisher: | YES |
| Abstract: | This case is about the Monitoring and Evaluation (M&E) system in the Punjab Department of Health (DOH). There are two major arrangements for collecting data on the performance of Primary and Secondary Health Care facilities in the province. These are the District Health Information System (DHIS) and field-visit-based data collection by Monitoring and Evaluation Assistants (MEAs). |
| URI: | http://hdl.handle.net/123456789/175913 http://localhost:8080/xmlui/handle/1/595 |
| Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.