Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/594| Title: | MONITORING AND EVALUATION IN THE PUNJAB HEALTH DEPARTMENT |
| Authors: | Rana A |
| Publisher: | YES |
| Abstract: | This case is about the Monitoring and Evaluation (M&E) system in the Punjab Department of Health (DOH). There are two major arrangements for collecting data on the performance of Primary and Secondary Health Care facilities in the province. These are the District Health Information System (DHIS) and field-visit-based data collection by Monitoring and Evaluation Assistants (MEAs). The DHIS is based on regularly maintained registers at health facilities and covers 79 and 83 indicators for Primary Health Care (PHC) and Secondary Health Care (SHC) facilities, respectively. The facility in charge reports in a specific pro forma every month. Data is compiled at the district and the provincial level. |
| URI: | http://hdl.handle.net/123456789/175915 http://localhost:8080/xmlui/handle/1/594 |
| Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.