Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/593Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | unknown | en_US |
| dc.date.accessioned | 2017-01-30T08:16:13Z | - |
| dc.date.available | 2017-01-30T08:16:13Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175840 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/593 | - |
| dc.publisher | YES | en_US |
| dc.subject | BUSINESS GOVT/INTERNATIONAL ECONOMY | - |
| dc.subject.classification | Business,Government,International Economy | en_US |
| dc.title | PUNJAB HEALTH FOUNDATION: GOVERNANCE STRUCTURE AND PROGRAM PORTFOLIO | en_US |
| dc.type | 16-172-2014-1 | en_US |
| dc.location | case research centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.