Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/584Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kirmani N | en_US |
| dc.date.accessioned | 2017-01-30T08:16:12Z | - |
| dc.date.available | 2017-01-30T08:16:12Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/175808 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/584 | - |
| dc.description.abstract | How does a state arrive at the relationship of its currency with other currencies? A policy of control may lead to black-marketing, while preventing black-marketing may require gradual devaluation through shifting rates. The study discusses fallout of linking rupee with dollar and its delinking, and moving to the concept of currency baskets on the basis of direction of trade. | en_US |
| dc.publisher | NO | en_US |
| dc.subject | Financial instruments | - |
| dc.subject.classification | Business,Government,International Economy | en_US |
| dc.subject.other | Depreciation | en_US |
| dc.subject.other | Exchange rates | en_US |
| dc.subject.other | Trade | en_US |
| dc.title | WHITHER EXCHANGE RATES? | en_US |
| dc.type | 16-284-88-2 (Note) | en_US |
| dc.location | case research centre | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.