Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/58110Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Finance Division, Government of Pakistan | - |
| dc.date.accessioned | 2017-02-01T06:06:53Z | - |
| dc.date.available | 2017-02-01T06:06:53Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/16310 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/58110 | - |
| dc.description | PP.436; ill | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Finance Division, Government of Pakistan | en_US |
| dc.subject | Economic Survey Pakistan | en_US |
| dc.title | Economic Survey 1999-2000 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Government Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economic Survey 1999-2000.pdf | 5.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.