Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/58080Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bureau of Statistics, Government of the Punjab | - |
| dc.date.accessioned | 2017-02-01T06:06:52Z | - |
| dc.date.available | 2017-02-01T06:06:52Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/16418 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/58080 | - |
| dc.description | PP.428; ill | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bureau of Statistics, Government of the Punjab | en_US |
| dc.subject | Pakistan | en_US |
| dc.title | Punjab Development Statistics 2000 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Government Publications | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| DEVELOPMENT_2000_FINAL.PDF | 42.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.