Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/57924Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bureau of Statistics, Government of the Punjab | |
| dc.date.accessioned | 2017-02-01T05:13:14Z | |
| dc.date.available | 2017-02-01T05:13:14Z | |
| dc.date.issued | 2007 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/16705 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/57924 | |
| dc.description | PP.86; ill | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bureau of Statistics, Government of the Punjab | en_US |
| dc.subject | Narowal | en_US |
| dc.title | Multiple Indicator Cluster Survey (MICS) Punjab 2007-08 Narowal | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Government Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NAROWAL, PUNJAB MICS 2007-8.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.