Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/57922Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | United Nations Children’s Fund | - |
| dc.date.accessioned | 2017-02-01T05:13:14Z | - |
| dc.date.available | 2017-02-01T05:13:14Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/16628 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/57922 | - |
| dc.description | PP.63; ill | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | United Nations Children’s Fund | en_US |
| dc.subject | khyber pakhtunkhwa | en_US |
| dc.title | Multiple Indicator Cluster Survey (MICS) Khyber Pakhtunkhwa 2008 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Government Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MICS of KPK 2008.doc | 3.04 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.