Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/57893| Title: | Multiple Indicator Cluster Survey (MICS) Punjab 2007-08 Vehari Volume 25 |
| Authors: | Bureau of Statistics, Government of the Punjab |
| Keywords: | Vehari |
| Issue Date: | 2007 |
| Publisher: | Bureau of Statistics, Government of the Punjab |
| Description: | PP.86; ill |
| URI: | http://hdl.handle.net/123456789/16694 http://localhost:8080/xmlui/handle/1/57893 |
| Appears in Collections: | Government Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VEHARI, PUNJAB MICS 2007-8.pdf | 2.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.