Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/57885| Title: | Area & Production of Major/Minor Crops in Punjab 2010-2011 |
| Authors: | Bureau of Statistics, Government of the Punjab |
| Keywords: | AGRICULTURE Land Statistics |
| Issue Date: | 2010 |
| Publisher: | Bureau of Statistics, Government of the Punjab |
| Description: | PP.1 |
| URI: | http://hdl.handle.net/123456789/16597 http://localhost:8080/xmlui/handle/1/57885 |
| Appears in Collections: | Government Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2010-11.pdf | 90.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.